Used Vehicle
~$68
Cost to fill at $1.50/L
~652km
Average per tank
Vehicle | 2009 Hyundai Getz TB MY09 S Red 4 Speed Automatic Hatchback |
Body Colour | Red |
Doors | 3 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 80,404 kms |
Drive Type | FWD |
Rego | 1DEW437 |
StockNo | 11924 |
VIN | KMHBT31DR9U211748 |
Fuel Consumption (Urban) | 9.5L/100km |
Fuel Consumption (Extra Urban) | 5.4L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Towing Weight Braked | 700kg |
Central Locking - Remote/Keyless | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
Airbag - Driver | Airbag - Passenger |
Alarm | Central Locking - Remote/Keyless |
Power Door Mirrors | 6 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
Clock - Digital | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Engine Immobiliser | Front Stabiliser |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Independent Front Suspension |
Intermittent Wipers - Variable | Multi-function Steering Wheel |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Anti-submarining 1st Row (Front) | Spare Wheel - Full Size Steel |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Motor Class
8A Picton Road East Bunbury WA 6230
(08) 9721 9004
Dealer Licence No. 18951
ABN: 17121646446
Dealer Summary
LOW KMs, only 80,000kms travelled!
Automatic Hatchback!
Bluetooth Connectivity, AUX input
Economical First car or city run-a-bout
LOW KMs, only 80,000kms travelled!
Automatic Hatchback!
Bluetooth Connectivity, AUX input
Economical First car or city run-a-bout