Used Vehicle
~$113
Cost to fill at $1.50/L
                        ~986km
Average per tank
                        | Vehicle | 2018 Mitsubishi Triton MQ MY18 GLX Double Cab White 5 Speed Sports Automatic Utility | 
| Body Colour | White | 
| Doors | 4 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Diesel | 
| Capacity | 2.4 | 
| Gears | 5 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 186,637 kms | 
| Drive Type | 4WD | 
| Rego | 1GOW174 | 
| StockNo | 12836 | 
| VIN | MMAJYKL10JH006603 | 
| Fuel Consumption (Urban) | 9L/100km | 
| Fuel Consumption (Extra Urban) | 6.8L/100km | 
| Fuel Consumption (Combined) | 7.6L/100km | 
| Towing Weight Braked | 3100kg | 
| Central Locking - Remote/Keyless | Cruise Control | 
| Air Conditioning | Air Conditioning - Pollen Filter | 
| Power Steering | CD Player | 
| ABS (Antilock Brakes) | Airbag - Driver | 
| Airbag - Knee Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Once Mobile | 
| Central Locking - Remote/Keyless | Power Door Mirrors | 
| Power Windows - Front & Rear | 4 Speaker Stereo | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) | 
| Audio - Aux Input USB Socket | Audio - Input for iPod | 
| Audio - MP3 Decoder | Bluetooth System | 
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row | 
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | 
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings | 
| Colour Display Screen - Front | Control - Electronic Stability | 
| Control - Trailer Sway | Cup Holders - 1st Row | 
| Cup Holders - 2nd Row | Demister - 1st Row Side Window | 
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) | 
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | 
| Flares Body Coloured | Footrest - Drivers | 
| Grab Handle - Drivers Side | Grab Handle - Passengers Side | 
| Handbrake - Fold Down | Headlamps - Tinted | 
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | 
| Hill Holder | Illuminated - Key Ignition Barrel/Surround | 
| Independent Front Suspension | Intermittent Wipers - Variable | 
| Map/Reading Lamps - for 1st Row | Mudflaps - front | 
| Mudflaps - rear | Multi-function Steering Wheel | 
| Rear Step bumper | Remote Fuel Lid Release | 
| Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat | 
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row | 
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelts - Lap/Sash for 5 seats | Seats - Bucket (Front) | 
| Skid Plate - Front | Spare Wheel - Full Size Steel | 
| Speed Limiter | Storage Compartment - Centre Console 1st Row | 
| Sunglass Holder | Tacho | 
| Towing - Latch/Hook Front | Trim - Cloth | 
| Trip Computer | Vinyl - Cabin Floor | 
| Voice Recognition | 
Bunbury Wholesale
8a Picton Road East Bunbury WA 6230
(08) 9791 8588
Dealer Licence No. 18951
ABN: 17121646446
    
        
        
        
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
 ©
Dealer Summary
4x4WD Dual Cab Utility with tow-bar fitted
5-Sp Automatic Transmission, Cruise Control
Brand New Tyres fitted
Bluetooth Connectivity, AUX input
Camera - Rear Vision
Power Door Mirrors
Intermittent Wipers - Variable
Rear Step bumper
4x4WD Dual Cab Utility with tow-bar fitted
5-Sp Automatic Transmission, Cruise Control
Brand New Tyres fitted
Bluetooth Connectivity, AUX input
Camera - Rear Vision
Power Door Mirrors
Intermittent Wipers - Variable
Rear Step bumper