Used Vehicle
~$75
Cost to fill at $1.50/L
                        ~694km
Average per tank
                        | Vehicle | 2019 Hyundai Kona OS.2 MY19 Active 2WD White 6 Speed Sports Automatic Wagon | 
| Body Colour | White | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2 | 
| Gears | 6 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 117,743 kms | 
| Drive Type | FWD | 
| Rego | 1HHV332 | 
| StockNo | 12047 | 
| VIN | KMHK281AMLU425889 | 
| Fuel Consumption (Urban) | 9.7L/100km | 
| Fuel Consumption (Extra Urban) | 5.8L/100km | 
| Fuel Consumption (Combined) | 7.2L/100km | 
| Towing Weight Braked | 1300kg | 
| Central Locking - Remote/Keyless | Cruise Control | 
| 16" Alloy Wheels | Air Conditioning | 
| Power Steering - Electric Assist | ABS (Antilock Brakes) | 
| Airbag - Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Alarm | 
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile | 
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) | 
| Power Door Mirrors | Power Windows - Front & Rear | 
| 8 Speaker Stereo | Premium Sound System | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| Adjustable Steering Col. - Tilt & Reach | Amplifier - 1 Separate | 
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | 
| Audio - Aux Input USB Socket | Audio - Input for iPod | 
| Bluetooth System | Bottle Holders - 1st Row | 
| Bottle Holders - 2nd Row | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | 
| Cargo Area - Organiser/Shelving/Divider | Cargo Tie Down Hooks/Rings | 
| Control - Electronic Stability | Control - Hill Descent | 
| Control - Park Distance Rear | Cup Holders - 1st Row | 
| Cup Holders - 2nd Row | Daytime Running Lamps - LED | 
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | 
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | 
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | 
| Engine Immobiliser | Fog Lamp/s - Rear | 
| Grab Handle - Passengers Side | Grab Handles - 2nd Row | 
| Headlamps - Halogen | Headlamps - See me home | 
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | 
| Headrests - Adjustable 2nd Row x3 | Hill Holder | 
| Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger | 
| Leather Look - Gear Knob | Leather Look - Steering Wheel | 
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Parking Assist - Graphical Display | 
| Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare | 
| Rear Wiper/Washer | Roof Rails | 
| Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row | 
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | 
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold | 
| Smart Device App Display/Control | Smart Device Integration - Android Auto | 
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary | 
| Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row | 
| Subwoofer | Sunglass Holder | 
| Sunvisor - Illuminated Vanity Mirror for Driver | Trim - Cloth | 
| Trip Computer | Tyre Pressure Monitoring - with logging/display | 
Motor Class
8A Picton Road East Bunbury WA 6230
(08) 9721 9004
Dealer Licence No. 18951
ABN: 17121646446
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Dealer Summary
Full Service History
6-Sp Automatic Transmission, Cruise Control
Smart Device App Display/Control with Smart Device Integration - Android Auto & Apple CarPlay
Rear Camera Vision
Rear Parking Sensors
Leather Gear Knob
Leather Steering Wheel
16" Alloys
Bluetooth Connectivity
Full Service History
6-Sp Automatic Transmission, Cruise Control
Smart Device App Display/Control with Smart Device Integration - Android Auto & Apple CarPlay
Rear Camera Vision
Rear Parking Sensors
Leather Gear Knob
Leather Steering Wheel
16" Alloys
Bluetooth Connectivity