Used Vehicle
~$93
Cost to fill at $1.50/L
                        ~784km
Average per tank
                        | Vehicle | 2019 Hyundai Tucson TL4 MY20 Active 2WD Silver 6 Speed Automatic Wagon | 
| Body Colour | Silver | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2 | 
| Gears | 6 Speed | 
| Gearbox | Automatic | 
| Transmission | Automatic | 
| Odometer | 146,740 kms | 
| Drive Type | FWD | 
| Rego | 1GWO420 | 
| StockNo | 12440 | 
| VIN | KMHJ2814MLU083768 | 
| Fuel Consumption (Urban) | 11L/100km | 
| Fuel Consumption (Extra Urban) | 6.1L/100km | 
| Fuel Consumption (Combined) | 7.9L/100km | 
| Towing Weight Braked | 1600kg | 
| Central Locking - Remote/Keyless | Cruise Control | 
| 17" Alloy Wheels | Air Conditioning | 
| Air Conditioning - Pollen Filter | Air Conditioning - Rear | 
| Power Steering - Electric Assist | ABS (Antilock Brakes) | 
| Lane Departure Warning | Airbag - Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | 
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) | 
| Central Locking - Once Mobile | Central Locking - Remote/Keyless | 
| Power Door Mirrors | Power Windows - Front & Rear | 
| 6 Speaker Stereo | Control - Traction | 
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach | 
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | 
| Audio - Aux Input USB Socket | Audio - Input for iPod | 
| Bluetooth System | Body Colour - Bumpers | 
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row | 
| Bottle Holders - 2nd Row | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | 
| Cargo Cover | Cargo Tie Down Hooks/Rings | 
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward | 
| Control - Electronic Stability | Control - Hill Descent | 
| Control - Park Distance Rear | Cup Holders - 1st Row | 
| Cup Holders - 2nd Row | Daytime Running Lamps - LED | 
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated | 
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | 
| Door Pockets - 2nd row (rear) | Driver Attention Detection | 
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | 
| Fog Lamp/s - Rear | Fog Lamps - Front | 
| Grab Handle - Passengers Side | Grab Handles - 2nd Row | 
| Grille - Black | Handbrake - Fold Down | 
| Headlamps - Halogen | Headlamps - See me home | 
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | 
| Headrests - Adjustable 2nd Row x3 | Hill Holder | 
| Illuminated - Entry/Exit with Fade | Laminated Windscreen | 
| Lane Keeping - Active Assist | Leather Gear Knob | 
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row | 
| Map/Reading Lamps - for 2nd Row | Metallic Finish Interior Inserts | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare | 
| Rear Wiper/Washer | Roof Rails | 
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats | 
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold | 
| Smart Device App Display/Control | Smart Device Integration - Android Auto | 
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel | 
| Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row | 
| Storage Compartment - In Cargo Area | Sunglass Holder | 
| Trim - Cloth | Trip Computer | 
Motor Class
8A Picton Road East Bunbury WA 6230
(08) 9721 9004
Dealer Licence No. 18951
ABN: 17121646446
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Dealer Summary
TL4 series-release Tucson with redesigned front grille
17" Alloys
6-Sp Automatic Transmission, Cruise Control
Bluetooth Connectivity, AUX input
Rear Camera Display
Collision Mitigation Technology - Forward (Low speed), Collision Warning - Forward
Rear Parking Sensors
Fog Lamps - Front & Rear
Lane Departure Warning
Lane Keeping - Active Assist
Leather Gear Knob
Leather Steering Wheel
Parking Assist - Graphical Display
Smart Device App Display/Control Integration - Android Auto & Apple CarPlay
TL4 series-release Tucson with redesigned front grille
17" Alloys
6-Sp Automatic Transmission, Cruise Control
Bluetooth Connectivity, AUX input
Rear Camera Display
Collision Mitigation Technology - Forward (Low speed), Collision Warning - Forward
Rear Parking Sensors
Fog Lamps - Front & Rear
Lane Departure Warning
Lane Keeping - Active Assist
Leather Gear Knob
Leather Steering Wheel
Parking Assist - Graphical Display
Smart Device App Display/Control Integration - Android Auto & Apple CarPlay