Used Vehicle
~$95
Cost to fill at $1.50/L
~863km
Average per tank
| Vehicle | 2019 Mitsubishi Eclipse Cross YA MY20 ES 2WD Silver 8 Speed Constant Variable Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 8 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 120,862 kms |
| Drive Type | FWD |
| Rego | 1GUW174 |
| StockNo | 12651 |
| VIN | JMFXTGK1WKZ001935 |
| Fuel Consumption (Urban) | 9.2L/100km |
| Fuel Consumption (Extra Urban) | 6.2L/100km |
| Fuel Consumption (Combined) | 7.3L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Air Cond. - Climate Control |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 4 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - AAC Decoder |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Audio Decoder - WMA | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Carpeted - Cabin Floor |
| Chrome Door Handles - Interior | Chrome Ringed Instruments |
| Chrome Window Surrounds - Exterior | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Continuously Variable Transmission | Control - Active Yaw |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Demister - 2nd Row Side Window | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Footrest - Drivers |
| Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Headlamps - Halogen |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Switch Panel (Window/ Locking) |
| Intermittent Wipers - Variable | Leather Gear Boot/ Gaiter |
| Leather Gear Knob | Leather Hand Brake Lever |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Radio - Digital (DAB+) |
| Rear Stabiliser | Rear Wiper/Washer |
| Roof Rails | Seat - Height Adjustable Driver |
| Seat - Rear Slide Adjustment | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Dependant Wipers | Speed Limiter |
| Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
| Trim - Cloth | Voice Recognition |
Motor Class
8A Picton Road East Bunbury WA 6230
(08) 9721 9004
Dealer Licence No. 18951
ABN: 17121646446
©
Dealer Summary
Only 120,000kms travelled!
Full Service History
18" Alloy Wheels
Bluetooth Connectivity, AUX input
Rear Camera Display
Collision Mitigation Technology - Forward (High speed), Forward (Low speed)
Collision Warning - Forward
Leather Gear Boot/Gaiter
Leather Gear Knob
Leather Steering Wheel
Smart Device Integration - Android Auto & Apple CarPlay
Parking Assist - Graphical Display
Only 120,000kms travelled!
Full Service History
18" Alloy Wheels
Bluetooth Connectivity, AUX input
Rear Camera Display
Collision Mitigation Technology - Forward (High speed), Forward (Low speed)
Collision Warning - Forward
Leather Gear Boot/Gaiter
Leather Gear Knob
Leather Steering Wheel
Smart Device Integration - Android Auto & Apple CarPlay
Parking Assist - Graphical Display