Used Vehicle
~$182
Cost to fill at $1.50/L
~991km
Average per tank
Vehicle | 2019 Ram 1500 DS MY19 Express SWB Black 8 Speed Automatic Utility |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Unleaded |
Capacity | 5.7 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 33,710 kms |
Drive Type | 4WD |
Rego | CGG437K |
StockNo | 11833 |
VIN | 1C6RR7FTXKS606797 |
Fuel Consumption (Combined) | 12.2L/100km |
Towing Weight Braked | 4500kg |
Central Locking - Remote/Keyless | Tow Bar |
Cruise Control | 20" Alloy Wheels |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
Bedliner | Bluetooth System |
Body Colour - Bumpers | Body Colour - Grille |
Calipers - Front 2 Spot | Camera - Rear Vision |
Carpeted - Cabin Floor | Chrome Exhaust Tip(s) |
Coil Springs | Compass |
Control - Electronic Stability | Control - Park Distance Rear |
Control - Trailer Sway | Cup Holders - 1st Row |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine - Cylinder Shutdown (Fuel Economy) |
Floor Mats | Fog Lamps - Front |
Headlamps - Blacked Out Surrounds | Headlamps - Halogen |
Headlamps Automatic (light sensitive) | Hi - Low speed transfer case |
Hill Holder | Independent Front Suspension |
Lock Nuts | Map/Reading Lamps - for 1st Row |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Seatbelt - Adjustable Height 1st Row | Side Steps |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
Storage Compartment - Centre Console 1st Row | Trim - Cloth |
Trip Computer | Tyre Pressure Sensor |
Vented - Bonnet |
Motor Class
8A Picton Road East Bunbury WA 6230
(08) 9721 9004
Dealer Licence No. 18951
ABN: 17121646446
Dealer Summary
One-Owner from New!
Only 33,000kms travelled
Fitted with "Black Pack"
Features Rhino Roof Rack and Carrier, Side-steps, Tow-bar & Tonneau cover
20" Alloy Wheels, Brand New All-Terrain Tyres fitted
Rear Camera
Rear Parking Sensors
Engine - Cylinder Shutdown (Fuel Economy) Technology
GPS (Satellite Navigation)
Multi-function Steering Wheel
Smart Device Integration - Android Auto & Apple CarPlay
One-Owner from New!
Only 33,000kms travelled
Fitted with "Black Pack"
Features Rhino Roof Rack and Carrier, Side-steps, Tow-bar & Tonneau cover
20" Alloy Wheels, Brand New All-Terrain Tyres fitted
Rear Camera
Rear Parking Sensors
Engine - Cylinder Shutdown (Fuel Economy) Technology
GPS (Satellite Navigation)
Multi-function Steering Wheel
Smart Device Integration - Android Auto & Apple CarPlay