Motor Class
8A Picton Road East Bunbury WA 6230
Dealer Licence No. 18951
8A Picton Road East Bunbury WA 6230
Dealer Licence No. 18951
Phone:
Email Us:
ABN:
Body Colour | White |
Doors | 5 |
Seats | 5 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 55334 |
Drive Type | FWD |
Rego | 1HQR455 |
StockNo | 12754 |
VIN | LGWEE4A54NK622063 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Central Locking - Remote/Keyless | Cruise Control - Distance Control | 17" Alloy Wheels |
Air Conditioning | Power Steering | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Alarm | Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Airbag - Front Centre | Airbag - Side Driver | Airbag - Side Front Passenger |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Cover | Chrome Grille |
Chrome Grille Surround | Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - Reversing | Collision Mitigation - VRU | Collision Warning - Forward |
Collision Warning - Rearward | Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Data Logging | Daytime Running Lamps |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Driver Attention Detection | Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear | Grab Handle - Passengers Side |
Headlamps - Electric Level Adjustment | Headlamps - Halogen | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Independent Front Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist | Map/Reading Lamps - for 1st Row |
Mesh Grille | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Power Steering - Electric Assist - User Selectable | Rain Sensor (Auto wipers) |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer | Roof Rails |
Seat - Height Adjustable Driver | Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Starter Button | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger | Tail Lamps - LED |
Trim - Cloth | Tyre Pressure Monitoring - with logging/display | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Like New! Balance of 7-Year New Car Factory Warranty
Only 55,000km travelled
Economical yet powerful 1.5L Turbo 4-cylinder
7-Sp Automatic Transmission, Distance Cruise Control
17" Alloys Wheels
Blind Spot Sensor
Bluetooth Connectivity, AUX input
Camera - Front Vision, Rear Vision & Side Vision
Collision Mitigation Technology - Forward (Low speed), Reversing, Forward & Rearward directions
Rear Parking Sensors
Cross Traffic Alert - Front
Daytime Running Lamps - LED
Full Digital Instrument Display
Keyless Start - Key/FOB Proximity related
Lane Departure Warning
Lane Keeping - Active Assist
Smart Device App Display/Control Integration - Android Auto & Apple CarPlay
Push-Button Starter Technology