Used Vehicle
~$75
Cost to fill at $1.50/L
~806km
Average per tank
| Vehicle | 2022 Hyundai Kona OS.V4 MY22 2WD Blue 8 Speed Constant Variable Wagon |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 54,306 kms |
| Drive Type | FWD |
| Rego | 1HNO364 |
| StockNo | 12721 |
| VIN | KMHK281BTNU924545 |
| Fuel Consumption (Urban) | 8.3L/100km |
| Fuel Consumption (Extra Urban) | 5L/100km |
| Fuel Consumption (Combined) | 6.2L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 16" Alloy Wheels | Air Conditioning |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering - Electric Assist | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Bluetooth System |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Area - Organiser/Shelving/Divider |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Hill Descent | Control - Pedestrian Avoidance with Braking |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamp/s - Rear | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Grille - Black |
| Headlamps - Halogen | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
| Lane Keeping - Active Assist | Map/Reading Lamps - for 1st Row |
| Metallic Finish Exterior Highlights | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Roof Rails |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seats - 2nd Row (Rear) Flat Folding |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
| Trim - Cloth | Trip Computer |
| Tyre Pressure Monitoring - with logging/display | Wireless Charging - Compatible Devices |
Motor Class
8A Picton Road East Bunbury WA 6230
(08) 9721 9004
Dealer Licence No. 18951
ABN: 17121646446
©
Dealer Summary
Immaculately presented Kona in the Jeju blue colour!
Full Service History
8-Sp Automatic Transmission with Distance Cruise Control
16" Alloys
Bluetooth Connectivity
Smart Device App Display/Control Integration - Android Auto & Apple CarPlay
Wireless Charging - Compatible Devices
Rear Camera Vision
Collision Mitigation Technology - Forward (High speed), Forward (Low speed), Collision Warning - Forward
Daytime Running Lamps - LED
Digital Instrument Display
Lane Departure Warning
Lane Keeping - Active Assist
Park Brake - Electric
Parking Assist - Graphical Display
Immaculately presented Kona in the Jeju blue colour!
Full Service History
8-Sp Automatic Transmission with Distance Cruise Control
16" Alloys
Bluetooth Connectivity
Smart Device App Display/Control Integration - Android Auto & Apple CarPlay
Wireless Charging - Compatible Devices
Rear Camera Vision
Collision Mitigation Technology - Forward (High speed), Forward (Low speed), Collision Warning - Forward
Daytime Running Lamps - LED
Digital Instrument Display
Lane Departure Warning
Lane Keeping - Active Assist
Park Brake - Electric
Parking Assist - Graphical Display