Bunbury Wholesale
8a Picton Road East Bunbury WA 6230
Dealer Licence No. 18951
8a Picton Road East Bunbury WA 6230
Dealer Licence No. 18951
Phone:
Email Us:
ABN:
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 127070 |
| Drive Type | 4WD |
| Rego | 1HKP991 |
| StockNo | 12645 |
| VIN | MNTCBND23A0014762 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.3 |
| Central Locking - Remote/Keyless | Cruise Control | Air Conditioning |
| Air Conditioning - Rear | Power Steering | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Limited Slip Diff | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod | Automatic Brake Differential |
| Bluetooth System | Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brakes - Rear Drum | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Clock - Digital | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward | Control - Electronic Stability |
| Control - Hill Descent | Control - Trailer Sway | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine Immobiliser | Front Stabiliser |
| Fuel Cap - Key Lockable | Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Grille - Black | Headlamps - Halogen |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | Heat Insulated - Windscreen |
| Hi - Low speed transfer case | Hill Holder | Independent Front Suspension |
| Intermittent Wipers - Variable | Internet Connectivity via Paired Device | Leather Look - Gear Knob |
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row | Mudflaps - front |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Rear Step bumper | Rear View Mirror - Manual Anti-Glare | Seat - Height Adjustable Driver |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Skid Plate - Front | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash | Storage Compartment - Under 2nd Row (Rear) Seat |
| Tacho | Towing - Latch/Hook Front | Trim - Cloth |
| Trip Computer | Vinyl - Cabin Floor | Warning - Driver Fatigue |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Balance of Factory Warranty on this up-spec SL model Navara
Also features Nissan's "Style Pack" with an eye-catching Nudge-bar system, LED light bar, Tow-bar, Tub-liner, Side-steps & Canopy
Full Service History
17" Alloys with Geolander All-Terrains
Collision Mitigation Technology - Forward (High speed), Collision Mitigation - Forward (Low speed), Collision Warning - Forward
Multi-function Control Screen with SAT NAV GPS and Smart Device App Display/Control Integration - Android Auto & Apple CarPlay
Bluetooth Connectivity, AUX input
Daytime Running Lamps
Digital Instrument Display
Driver Attention Detection
Leather Look - Gear Knob, Leather Look - Steering Wheel
Parking Assist - Graphical Display
Rear Parking Sensors
Rear Camera Vision