Used Vehicle
~$90
Cost to fill at $1.50/L
~625km
Average per tank
Vehicle | 2009 Subaru Forester S3 MY09 XS AWD Gold 4 Speed Sports Automatic Wagon |
Body Colour | Gold |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 170,746 kms |
Drive Type | 4WD |
Rego | 1HVC762 |
StockNo | 11920 |
VIN | JF2SH9KL59G022292 |
Fuel Consumption (Combined) | 9.6L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Limited Slip Diff - Centre (4wd) |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Armrest - Rear Centre (Shared) |
Audio - MP3 Decoder | Audio Decoder - WMA |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Brake Assist |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Chrome Door Handles - Exterior | Chrome Fog Lamp Bezels/surrounds |
Chrome Grille Surround | Clear Side Indicator Lenses |
Control - Electronic Stability | Control - Hill Ascent |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust - Stainless Steel Dual System | Fog Lamps - Front |
Footrest - Drivers | Headlamps - Clear Lenses |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Metallic Finish Dash Board | Metallic Finish Door Handles - Interior |
Metallic Finish Door Inserts | Metallic Finish Gear Shift Gate |
Metallic Finish Interior Inserts | Multi-function Steering Wheel |
Over-head Centre Console - Front | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Subwoofer | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Suspension - Auto Levelling |
Tacho | Trim - Cloth |
Trip Computer | Woodgrain - Inserts |
Motor Class
8A Picton Road East Bunbury WA 6230
(08) 9721 9004
Dealer Licence No. 18951
ABN: 17121646446
Dealer Summary
Very neat and tidy All Wheel Drive Forester!
Only 170,000kms travelled
Fitted with Bluetooth connectivity system
16" Alloy wheels
Very neat and tidy All Wheel Drive Forester!
Only 170,000kms travelled
Fitted with Bluetooth connectivity system
16" Alloy wheels