Used Vehicle
~$120
Cost to fill at $1.50/L
~761km
Average per tank
Vehicle | 2015 Nissan Navara D40 S9 Silverline SE Silver 5 Speed Automatic Utility |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 145,297 kms |
Drive Type | 4WD |
Rego | BY1222A |
StockNo | 11496 |
VIN | MNTVCUD40A0603687 |
Fuel Consumption (Urban) | 12.7L/100km |
Fuel Consumption (Extra Urban) | 9.2L/100km |
Fuel Consumption (Combined) | 10.5L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Limited Slip Diff |
Power Door Mirrors | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Full |
Bottle Holders - 1st Row | Cargo Liner |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Grille Surround | Clock - Digital |
Control - Electronic Stability | Courtesy Lamps - in Doors Front |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Decals | Demister - Rear Windscreen with Timer |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Gloveboxes - Upper & Lower |
Headlamps - Electric Level Adjustment | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x2 | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Intermittent Wipers - Variable |
Laminated Windscreen | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Mudflaps - rear |
Multi-function Steering Wheel | Power Windows - Front only |
Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
Remote Fuel Lid Release | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Side Steps |
Spare Wheel - Full Size Steel | Speed Dependant Wipers |
Sports Bar | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Tacho |
Towing - Latch/Hook Front | Trim - Cloth |
Motor Class
2 Henley Drive Bunbury WA 6230
(08) 9721 9004
Dealer Licence No. 18951
ABN: 17121646446
Dealer Summary
Up-spec SILVERLINE SE model with 16" Alloys, Roll-bar, side-steps.
LOW KMs, only 145,000kms travelled
Full Service History
5-Sp Automatic Transmission
4x4WD Dual Cab Utility with tourniquet cover fitted
Hard to find 4x4 Automatic Dual Cabs as tidy as this!
Up-spec SILVERLINE SE model with 16" Alloys, Roll-bar, side-steps.
LOW KMs, only 145,000kms travelled
Full Service History
5-Sp Automatic Transmission
4x4WD Dual Cab Utility with tourniquet cover fitted
Hard to find 4x4 Automatic Dual Cabs as tidy as this!