Used Vehicle
~$105
Cost to fill at $1.50/L
~636km
Average per tank
Vehicle | 2018 Mahindra XUV500 MY18 W6 White 6 Speed Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 47,100 kms |
Drive Type | FWD |
Rego | BY3529A |
StockNo | 11941 |
VIN | MA1YV2LDVJ6050802 |
Fuel Consumption (Combined) | 11L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Rear |
Power Steering | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Rear Centre (Shared) | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 3rd Row | Centre Console - Cool Box |
Chrome Exterior Highlights | Chrome Grille Surround |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Control - Rollover Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust System - Dual |
Fog Lamp/s - Rear | Fog Lamps - Front |
Headlamps - Corner (Fixed) | Headlamps - Electric Level Adjustment |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x2 | Hill Holder |
Independent Rear Suspension | Leather Steering Wheel |
Mesh Grille | Mesh Grille - Lower Bumper |
Metallic Finish Interior Inserts | Multi-function Control Screen |
Multi-function Steering Wheel | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seat - Passenger Lumbar Adjustment Manual |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Split Fold | Sunglass Holder |
Tacho | Trim - Cloth |
Trip Computer |
Motor Class
8A Picton Road East Bunbury WA 6230
(08) 9721 9004
Dealer Licence No. 18951
ABN: 17121646446
Dealer Summary
LOW KMs, only 47,000kms travelled
Full Service History
W6 model featuring 2.2L Turbo Petrol, 7-SEATER Family SUV
17" Alloy Wheels
Rear Camera
Bluetooth Connectivity, AUX input
Rear Parking Sensors
Leather Steering Wheel
LOW KMs, only 47,000kms travelled
Full Service History
W6 model featuring 2.2L Turbo Petrol, 7-SEATER Family SUV
17" Alloy Wheels
Rear Camera
Bluetooth Connectivity, AUX input
Rear Parking Sensors
Leather Steering Wheel