Used Vehicle
~$92
Cost to fill at $1.50/L
~685km
Average per tank
| Vehicle | 2019 Holden Commodore ZB MY19.5 RS Liftback AWD Grey 9 Speed Sports Automatic Liftback |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.6 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 116,634 kms |
| Drive Type | 4WD |
| Rego | 1GXQ474 |
| StockNo | 12976 |
| VIN | W0VZS6ED9J1150156 |
| Fuel Consumption (Urban) | 12L/100km |
| Fuel Consumption (Extra Urban) | 7.1L/100km |
| Fuel Consumption (Combined) | 8.9L/100km |
| Towing Weight Braked | 2100kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Air Conditioning - Sensor for Humidity |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| Spoiler - Rear | 8 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Side Driver |
| Airbag - Side Front Passenger | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Blind Spot Sensor |
| Bluetooth System | Body Colour - Door Handles |
| Body Kit - Lower (skirts; F & R Aprons) | Brake Assist |
| Camera - Rear Vision | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
| Differential Rear - Active/Electronic | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine - Cylinder Shutdown (Fuel Economy) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Exhaust System - Dual |
| Fog Lamp/s - Rear | Headlamps Automatic (light sensitive) |
| Hill Holder | Illuminated Vanity Mirror for Front Passenger |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Look - Seats Partial | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
| Rain Sensor (Auto wipers) | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Starter Button |
| Steering Wheel - Sports | Subwoofer |
| Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
| Trim - Cloth | Trip Computer |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Motor Class
8A Picton Road East Bunbury WA 6230
(08) 9721 9004
Dealer Licence No. 18951
ABN: 17121646446
©
Dealer Summary
LOW KMs! Only 113,000km travelled
Just recently serviced, ready for its next owner
Up-spec All-Wheel Drive V6 3.6L RS Liftback model
9-Sp Automatic Transmission, Cruise Control
18" Alloy Wheels
Smart Device App Display/Control Integration - Android Auto & Apple CarPlay
Bluetooth Connectivity, AUX & USB input
Blind Spot Sensor Technology
Camera - Rear Vision
Central Locking - Key Proximity
Collision Mitigation Technology - Forward (Low speed)
Collision Warning - Forward
Front & Rear Parking Sensors
Electric Seat - Drivers
Engine - Cylinder Shutdown (Fuel Economy)
Engine - Stop Start System (When at idle)
Fog Lamps - Rear
Keyless Start - Key/FOB Proximity related
Lane Departure Warning
Lane Keeping - Active Assist
Park Brake - Electric
Parking Assist - Graphical Display
Power Door Mirrors - Folding
Sports Seats - 1st Row (Front)
Steering Wheel - Sports
Tail Lamps - LED
LOW KMs! Only 113,000km travelled
Just recently serviced, ready for its next owner
Up-spec All-Wheel Drive V6 3.6L RS Liftback model
9-Sp Automatic Transmission, Cruise Control
18" Alloy Wheels
Smart Device App Display/Control Integration - Android Auto & Apple CarPlay
Bluetooth Connectivity, AUX & USB input
Blind Spot Sensor Technology
Camera - Rear Vision
Central Locking - Key Proximity
Collision Mitigation Technology - Forward (Low speed)
Collision Warning - Forward
Front & Rear Parking Sensors
Electric Seat - Drivers
Engine - Cylinder Shutdown (Fuel Economy)
Engine - Stop Start System (When at idle)
Fog Lamps - Rear
Keyless Start - Key/FOB Proximity related
Lane Departure Warning
Lane Keeping - Active Assist
Park Brake - Electric
Parking Assist - Graphical Display
Power Door Mirrors - Folding
Sports Seats - 1st Row (Front)
Steering Wheel - Sports
Tail Lamps - LED