Used Vehicle
~$75
Cost to fill at $1.50/L
~675km
Average per tank
| Vehicle | 2019 Kia Cerato BD MY19 S Safety Pack White 6 Speed Automatic Sedan |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 102,727 kms |
| Drive Type | FWD |
| Rego | 1INX541 |
| StockNo | 12706 |
| VIN | KNAF241CML5064959 |
| Fuel Consumption (Urban) | 10.2L/100km |
| Fuel Consumption (Extra Urban) | 5.7L/100km |
| Fuel Consumption (Combined) | 7.4L/100km |
| Towing Weight Braked | 1100kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering - Electric Assist |
| ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Chrome Exhaust Tip(s) |
| Chrome Grille Surround | Clock - Digital |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps | Demister - Rear Windscreen with Timer |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flip/Fold Out Key |
| Fog Lamp/s - Rear | Footrest - Drivers |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
| Metallic Finish Door Handles - Interior | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
| Speed Limiter | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor |
| Voice Recognition | Warning - Driver Fatigue |
| Wheel Covers - Full |
Motor Class
8A Picton Road East Bunbury WA 6230
(08) 9721 9004
Dealer Licence No. 18951
ABN: 17121646446
©
Dealer Summary
Only 102,000km travelled with a Full Service History!
Features the 'S Saftey Pack" with modern features including Active Lane Assist & Blind Spot Monitoring
6-Sp Automatic Transmission, Cruise Control
Lane Keeping Assist
Collision Mitigation Technoogy - Forward (High speed), Collision Mitigation - Forward (Low speed), Collision Warning - Forward
Front & Rear Parking Sensors
Bluetooth Connectivity, AUX input
Rear Camera Vision
Daytime Running Lamps
Lane Departure - with Passive Steer Assist
Parking Assist - Graphical Display
Smart Device App Display/Control Integration - Android Auto & Apple CarPlay
Only 102,000km travelled with a Full Service History!
Features the 'S Saftey Pack" with modern features including Active Lane Assist & Blind Spot Monitoring
6-Sp Automatic Transmission, Cruise Control
Lane Keeping Assist
Collision Mitigation Technoogy - Forward (High speed), Collision Mitigation - Forward (Low speed), Collision Warning - Forward
Front & Rear Parking Sensors
Bluetooth Connectivity, AUX input
Rear Camera Vision
Daytime Running Lamps
Lane Departure - with Passive Steer Assist
Parking Assist - Graphical Display
Smart Device App Display/Control Integration - Android Auto & Apple CarPlay