Used Vehicle
~$83
Cost to fill at $1.50/L
~679km
Average per tank
| Vehicle | 2021 GWM Haval Jolion A01 Lux DCT LE Blue 7 Speed Sports Automatic Dual Clutch Wagon |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 29,010 kms |
| Drive Type | FWD |
| Rego | 1HHO352 |
| StockNo | 12427 |
| VIN | LGWEE4A59MK601577 |
| Fuel Consumption (Urban) | 10.4L/100km |
| Fuel Consumption (Extra Urban) | 6.7L/100km |
| Fuel Consumption (Combined) | 8.1L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Alarm |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Airbag - Front Centre | Airbag - Side Driver |
| Airbag - Side Front Passenger | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Cover |
| Chrome Grille | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Reversing | Collision Warning - Forward |
| Collision Warning - Rearward | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Data Logging |
| Daytime Running Lamps - LED | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamp/s - Rear | Fog Lamps - Front LED |
| Gear Shift Paddles behind Steering Wheel | Grab Handle - Passengers Side |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Heated Seats - 1st Row | Hill Holder |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Look - Seats |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Roof Rails |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Dependant Volume Stereo | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tail Lamps - LED | Tyre Pressure Monitoring - with logging/display |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Rear Seat Occupancy |
Motor Class
8A Picton Road East Bunbury WA 6230
(08) 9721 9004
Dealer Licence No. 18951
ABN: 17121646446
©
Dealer Summary
Like New! Balance of 7-Year New Car Factory Warranty
Only 29,000km travelled
Economical yet powerful 1.5L Turbo 4-cylinder
7-Sp Automatic Transmission, Distance Cruise Control
Up-spec Lux Launch Edition (LE) with 3D camera vision display
17" Alloys Wheels
Blind Spot Sensor
Bluetooth Connectivity, AUX input
Camera - Front Vision, Rear Vision & Side Vision
Collision Mitigation Technology - Forward (Low speed), Reversing, Forward & Rearward directions
Rear Parking Sensors
Cross Traffic Alert - Front
Daytime Running Lamps - LED
Full Digital Instrument Display
Electric Seat - Drivers
Front & Rear Fog Lamps
Gear Shift Paddles behind Steering Wheel
Headlamps - LED
Heated Seats - 1st Row
Intermittent Wipers - Variable
Keyless Start - Key/FOB Proximity related
Lane Departure Warning
Lane Keeping - Active Assist
Power Door Mirrors - Folding
Smart Device App Display/Control Integration - Android Auto & Apple CarPlay
Push-Button Starter Technology
Like New! Balance of 7-Year New Car Factory Warranty
Only 29,000km travelled
Economical yet powerful 1.5L Turbo 4-cylinder
7-Sp Automatic Transmission, Distance Cruise Control
Up-spec Lux Launch Edition (LE) with 3D camera vision display
17" Alloys Wheels
Blind Spot Sensor
Bluetooth Connectivity, AUX input
Camera - Front Vision, Rear Vision & Side Vision
Collision Mitigation Technology - Forward (Low speed), Reversing, Forward & Rearward directions
Rear Parking Sensors
Cross Traffic Alert - Front
Daytime Running Lamps - LED
Full Digital Instrument Display
Electric Seat - Drivers
Front & Rear Fog Lamps
Gear Shift Paddles behind Steering Wheel
Headlamps - LED
Heated Seats - 1st Row
Intermittent Wipers - Variable
Keyless Start - Key/FOB Proximity related
Lane Departure Warning
Lane Keeping - Active Assist
Power Door Mirrors - Folding
Smart Device App Display/Control Integration - Android Auto & Apple CarPlay
Push-Button Starter Technology