Used Vehicle
~$83
Cost to fill at $1.50/L
~1,145km
Average per tank
| Vehicle | 2021 Toyota RAV4 Axah54R GX eFour Grey 6 Speed Constant Variable Wagon Hybrid |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 123,631 kms |
| Drive Type | 4WD |
| Rego | 1HFC883 |
| StockNo | 12674 |
| VIN | JTMBW3FV10D094779 |
| Fuel Consumption (Urban) | 5L/100km |
| Fuel Consumption (Extra Urban) | 4.8L/100km |
| Fuel Consumption (Combined) | 4.8L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 17" Alloy Wheels | Air Conditioning - Rear |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Limited Slip Diff | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Collision Warning - Rearward | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Flares | Floor Mats |
| Fog Lamps - Front | Grille - Black |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Accented Look - Steering Wheel | Metallic Finish Door Inserts |
| Metallic Finish Interior Inserts | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Radio - Digital (DAB+) | Radio Antenna |
| Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Storage Compartment - in Dash | Storage Compartment - Overhead Console 1st Row |
| Sunglass Holder | Sunvisors - Front |
| Tail Lamps - LED | Trim - Cloth |
| Trip Computer | Voice Recognition |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Motor Class
8A Picton Road East Bunbury WA 6230
(08) 9721 9004
Dealer Licence No. 18951
ABN: 17121646446
©
Dealer Summary
The desirable and most sought-after combination of RAV4!
All Wheel Drive eFour 2.5L 4-cylinder Hybrid
Full Service History
6-Sp Automatic Transmission with Active Distance Cruise Control
17" Alloy Wheels
Smart Device App Display/Control Integration - Android Auto & Apple CarPlay
Bluetooth Connectivity, AUX input
Rear Camera Vision
Collision Mitigation Technology - Forward (High speed), Forward (Low speed)
Collision Warning Technology - Forward & Rearward, Warning - Rear Cross Traffic (when reversing)
Front & Rear Parking Sensors
Daytime Running Lamps - LED
Digital Instrument Display
Driver Attention Detection
Fog Lamps - Front
GPS (Satellite Navigation)
Headlamp: High Beam Auto Dipping
Headlamps - LED
Keyless Start - Key/FOB Proximity related
Lane Departure - with Passive Steer Assist
Lane Keeping - Active Assist
Leather Look - Steering Wheel
Park Brake - Electric
Parking Assist - Graphical Display
Power Door Mirrors - Folding
Rain Sensor (Auto wipers)
The desirable and most sought-after combination of RAV4!
All Wheel Drive eFour 2.5L 4-cylinder Hybrid
Full Service History
6-Sp Automatic Transmission with Active Distance Cruise Control
17" Alloy Wheels
Smart Device App Display/Control Integration - Android Auto & Apple CarPlay
Bluetooth Connectivity, AUX input
Rear Camera Vision
Collision Mitigation Technology - Forward (High speed), Forward (Low speed)
Collision Warning Technology - Forward & Rearward, Warning - Rear Cross Traffic (when reversing)
Front & Rear Parking Sensors
Daytime Running Lamps - LED
Digital Instrument Display
Driver Attention Detection
Fog Lamps - Front
GPS (Satellite Navigation)
Headlamp: High Beam Auto Dipping
Headlamps - LED
Keyless Start - Key/FOB Proximity related
Lane Departure - with Passive Steer Assist
Lane Keeping - Active Assist
Leather Look - Steering Wheel
Park Brake - Electric
Parking Assist - Graphical Display
Power Door Mirrors - Folding
Rain Sensor (Auto wipers)