Used Vehicle
~$83
Cost to fill at $1.50/L
~679km
Average per tank
| Vehicle | 2022 Mitsubishi Outlander ZM MY22 LS AWD White 8 Speed Constant Variable Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 8 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 58,593 kms |
| Drive Type | 4WD |
| Rego | 1HOK201 |
| StockNo | 12462 |
| VIN | JMFXTGM4WNZ008887 |
| Fuel Consumption (Urban) | 10.5L/100km |
| Fuel Consumption (Extra Urban) | 6.8L/100km |
| Fuel Consumption (Combined) | 8.1L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure - with Passive Steer Assist | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Body Side Mouldings | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Blind - Rear | Carpeted - Cabin Floor |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Active Yaw | Control - Corner Braking |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Cup Holders - 3rd Row | Daytime Running Lamps - LED |
| Demister - 1st Row Side Window | Demister - 2nd Row Side Window |
| Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flares |
| Fog Lamps - Front LED | Front Stabiliser |
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Headrests - Adjustable 3rd Row x2 | Hill Holder |
| Independent Front Suspension | Intermittent Wipers |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Steering Wheel |
| Metallic Finish Exterior Highlights | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Power - Boot/Tailgate |
| Radio - Analogue | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear Stabiliser |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Roof Rails |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Seat - Rear Slide Adjustment | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Reclining |
| Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
| Seats - 3rd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary |
| Speed Dependant Wipers | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Tail Lamps - LED |
| Trim - Cloth | USB Socket(s) - Charging |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Motor Class
8A Picton Road East Bunbury WA 6230
(08) 9721 9004
Dealer Licence No. 18951
ABN: 17121646446
©
Dealer Summary
New shape ZM-series with Balance of New Car Factory Warranty
Full Service history on this 7-Seater All Wheel Drive up-spec LS Outlander
8-Sp Automatic Transmission with Distance Cruise Control
18" Alloys
Bluetooth Connectivity, AUX input
Blind Spot Sensor Technology
Rear Camera Vision
Collision Mitigation Technology - Forward (High speed), Forward (Low speed), Collision Mitigation - VRU
Front & Rear Parking Sensors
Daytime Running Lamps - LED
Gear Shift Paddles behind Steering Wheel
GPS (Satellite Navigation)
Headlamps - LED
Keyless Start - Key/FOB Proximity related
Lane Departure - with Passive Steer Assist
Lane Departure Warning
Lane Keeping - Active Assist
Park Brake - Electric
Power - Boot/Tailgate Electric
Power Door Mirrors - Folding
Parking Assist - Graphical Display
Starter Button Technology
Smart Device App Display/Control Integration - Android Auto & Apple CarPlay
Wireless Charging - Compatible Devices
New shape ZM-series with Balance of New Car Factory Warranty
Full Service history on this 7-Seater All Wheel Drive up-spec LS Outlander
8-Sp Automatic Transmission with Distance Cruise Control
18" Alloys
Bluetooth Connectivity, AUX input
Blind Spot Sensor Technology
Rear Camera Vision
Collision Mitigation Technology - Forward (High speed), Forward (Low speed), Collision Mitigation - VRU
Front & Rear Parking Sensors
Daytime Running Lamps - LED
Gear Shift Paddles behind Steering Wheel
GPS (Satellite Navigation)
Headlamps - LED
Keyless Start - Key/FOB Proximity related
Lane Departure - with Passive Steer Assist
Lane Departure Warning
Lane Keeping - Active Assist
Park Brake - Electric
Power - Boot/Tailgate Electric
Power Door Mirrors - Folding
Parking Assist - Graphical Display
Starter Button Technology
Smart Device App Display/Control Integration - Android Auto & Apple CarPlay
Wireless Charging - Compatible Devices